Property Attributes
- MLS#7693066
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityPeyton
- NeighborhoodPeyton
- Zip80831
- StyleSingle Family
- Year Built2026
- Taxes$ 3000
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1356
- Lot Size0.0694 Acres
Data Source:
elevateMLS
Property Description
Elegant, spacious and thoughtfully planned, the Cambridge floor plan delivers 1,356 finished square feet of efficient two-story living with the ideal balance of function and flexibility. This affordable two-story home features three generously sized bedrooms plus an unfinished lower level of 533sqft for room to grow. The great room creates an open living area centered around a modern kitchen featuring quartz counter tops and 42in cabinets and an eat-at kitchen island. A two car garage provides ample space for parking. These two-story plans are designed with flexible layouts to fit the way you live today and grow with you tomorrow.
| Elementary School | Middle School | High School |
|---|---|---|
| Meridian Ranch Elementary School | Falcon Middle School | Falcon High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $400,000 |
| 9/5/2026 | 12$355,000 |
General Features
| Living Area | 1356.0 |
|---|---|
| Sewer | Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Disposal,Microwave Oven,Self Cleaning Oven |
| HOA Fee | 0.0 |
| Year Built | 2026 |
| Miscellaneous | Auto Sprinkler System,High Speed Internet Avail.,Home Warranty,Radon System,Sump Pump |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Parcel Number | 4220407024 |
| ConstructionStatus | Under Construction |
| Community Features | Club House,Community Center,Dog Park,Fitness Center,Hiking or Biking Trails,Parks or Open Space,Playground Area,Pool |
| Assoc Fee Paid Per | Not Applicable |
| County | El Paso |
| Property Type | Residential |
| Association Amenities | Green Areas |
| HOA | No |
| Full Baths | 1 |
| Status | Active |
| High School | Falcon |
| City | Peyton |
| High School District | District 49 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 3025.0 |
| Elementary School | Meridian Ranch |
| Property Attached Y/N | No |
| Tax Annual Amount | 3000.0 |
| Middle/Junior High School | Falcon |
| Lot Description | See Prop Desc Remarks |
| MLS Area Minor | The Sanctuary at Meridian Ranch |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Framed on Lot |
| Builder Name | DRBHomes |
| Standard Status | Active |
| AttributionContact | (303) 771-7500 |
Interior Features
| Interior Amenities | 9Ft + Ceilings |
|---|---|
| Basement | Full Basement |
| Flooring | Carpet,Wood Laminate |
| Above Grade Finished Area | 1356.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Hook-up,Upper |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Siding | Masonite Type |
|---|---|
| Water Source | Assoc/Distr |
| Total Parking | 2.0 |
| Landscaped | Front |
| Garage Type | Attached |
| Lot Location | Near Park,Near Schools |
| Lot Size | 3025.0 |
| Building Area Total | 1889.0 |
| Lot Size Acres | 0.0694 |
| Builder Model | Cambridge |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool