Property Attributes
- MLS#4066484
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityPeyton
- NeighborhoodPeyton
- Zip80831
- StyleSingle Family
- Year Built2026
- Taxes$ 4653
- Price$ 574,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2562
- Lot Size0.1689 Acres
Data Source:
elevateMLS
Property Description
Full Whirlpool appliance package, and full home blinds included for move-in convenience! Garden Level Basement for future customization and storage! 3 Car Garage! Open concept kitchen with quartz countertops! The Chatfield is a spacious two-story home featuring a versatile flex space, open-concept kitchen and great room, and four bedrooms including a serene primary suite. With 2.5 baths and a three-bay garage, this design blends style and functionality for modern living. The Meritage Home difference includes whole-home blinds for added privacy and style, plus a refrigerator, washer, and dryer, saving you thousands upfront with essential appliances already included. Enjoy improved energy efficiency with spray-foam insulation that helps keep utility costs lower year-round, advanced air filtration for cleaner everyday living, and fire-resistant siding that provides lasting durability and protection. Welcome home to a place where every detail is built for comfort, efficiency, and LIFE. BUILT. BETTER. Enjoy resort style living in Meridian Ranch, where the Metro District provides beautifully maintained neighborhood parks, landscaped parkways, 24 miles of trails, plus access to the 42,000 sq. ft. Recreation Center with fitness amenities and community programs. Residents also enjoy the newly built Fieldhouse, featuring numerous indoor activities and a state-of-the-art workout facility. Additionally, the Metro District includes reliable water, wastewater, stormwater services, and streetlight maintenance. Enjoy close proximity to Antler Creek Golf Course, shops, restaurants and so much more.
| Price History | |
|---|---|
| 9/9/2026 | Listed $574,490 |
General Features
| Living Area | 2562.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | 220v in Kitchen,Dishwasher,Disposal,Dryer,Gas in Kitchen,Microwave Oven,Range,Refrigerator,Washer |
| HOA Fee | 100.0 |
| Year Built | 2026 |
| Miscellaneous | Auto Sprinkler System,High Speed Internet Avail.,Home Warranty,Kitchen Pantry,Smart Home Door Locks,Smart Home Thermostat,Sump Pump,Window Coverings |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 4220403005 |
| ConstructionStatus | Under Construction |
| Community Features | Club House,Community Center,Dog Park,Fitness Center,Golf Course,Hiking or Biking Trails,Parks or Open Space,Playground Area,Pool,Shops,See Prop Desc Remarks |
| Assoc Fee Paid Per | Annual |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Peyton |
| High School District | District 49 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 7358.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 4653.0 |
| Lot Description | Level |
| MLS Area Minor | Rolling Hills Ranch at Meridian Ranch |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Concrete,Framed on Lot,Stone,Frame |
| Builder Name | Meritage |
| Standard Status | Active |
Interior Features
| Basement | Garden Level,Partial Basement |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | None |
| Entry | Luxury Vinyl |
| Window Features | Vinyl |
| Above Grade Finished Area | 2562.0 |
| Half Baths | 1 |
| Laundry Features | Electric Hook-up,Upper |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Siding | Fiber Cement |
|---|---|
| Fencing | Front |
| Water Source | Municipal |
| Total Parking | 3.0 |
| Landscaped | Front |
| Driveway | Concrete |
| Garage Type | Attached |
| Lot Size | 7358.0 |
| Building Area Total | 3555.0 |
| Lot Size Acres | 0.1689 |
| Road Frontage Type | City/Town Road,Paved |
| Builder Model | Chatfield |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool