Property Attributes
- MLS#3410016
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityPeyton
- NeighborhoodPeyton
- Zip80831
- StyleSingle Family
- Year Built2026
- Taxes$ 1200
- Price$ 872,302
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5753
- Lot Size0.2297 Acres
Data Source:
elevateMLS
Property Description
| Price History | |
|---|---|
| 9/11/2026 | Listed $872,302 |
General Features
| Living Area | 5753.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Telephone |
| Roof | Composite Shingle |
| HOA Fee | 95.0 |
| Patio/Porch Features | Concrete,Covered |
| Restrictions | Architectural Control |
| Year Built | 2026 |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 4220206008 |
| ConstructionStatus | New Construction |
| Community Features | Community Center,Golf Course,Playground Area,Pool,Shops |
| Assoc Fee Paid Per | Annual |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 4 |
| Status | Active |
| City | Peyton |
| High School District | District 49 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 10004.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1200.0 |
| Lot Description | Level |
| MLS Area Minor | Rolling Hills Ranch at Meridian Ranch |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Builder Name | Reunion Homes |
| Standard Status | Active |
| AttributionContact | 719-203-5448 |
Interior Features
| Basement | Full Basement |
|---|---|
| Window Features | Vinyl |
| Above Grade Finished Area | 4123.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Siding | Masonite Type |
|---|---|
| Fencing | All |
| Water Source | Municipal |
| Total Parking | 4.0 |
| Landscaped | Front |
| Driveway | Concrete |
| Garage Type | Attached |
| Lot Location | Near Fire Station,Near Hospital,Near Park,Near Schools,Near Shopping Center |
| Lot Size | 10004.0 |
| Building Area Total | 5839.0 |
| Lot Size Acres | 0.2297 |
| Road Frontage Type | City/Town Road |
| Builder Model | Sunlight Peak |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool