Property Attributes
- MLS#4470572
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityCascade
- NeighborhoodCascade
- Zip80809
- StyleSingle Family
- Year Built1979
- Taxes$ 3611
- Price$ 899,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3563
- Lot Size0.85 Acres
Data Source:
elevateMLS
Property Description
Colorado Mountain Retreat perched amongst the quiet pines of Cascade, Colorado—your gateway to the world-famous Pikes Peak—this 4-bedroom, 3-bathroom mountain retreat delivers the perfect blend of serenity, space, and Colorado charm. With 3,615 square feet of thoughtfully designed living area, this home offers both grand entertaining spaces and intimate corners to unwind. A warm wood-burning fireplace anchors the main living room, creating a cozy mountain ambiance year-round. Natural light pours into the attached sunroom, an inviting space ideal for morning coffee, reading, or simply soaking in the surrounding forest views. Step outside onto the oversized wrap-around trex decks, where you can host gatherings, dine al fresco, or relax in your private hot tub under star-filled Colorado skies. The property is designed for both adventure and practicality, featuring a 2-car attached garage plus a 3-car detached garage—perfect for vehicles, gear, workshops, or mountain toys. Whether you’re seeking a full-time residence or a high-country getaway, this Cascade retreat offers unmatched access to nature, privacy, and the iconic beauty of Pikes Peak. Short drive to Santas Workshop, Cave of the Winds, Cliff Dwellings, Manitou Springs, Garden of the Gods, and Pikes Peak.
| Price History | |
|---|---|
| 8/1/2026 | Listed $899,999 |
General Features
| Living Area | 3563.0 |
|---|---|
| Sewer | Septic |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Solar |
| Roof | Composite Shingle |
| Appliances | 220v in Kitchen,Cook Top,Dishwasher,Dryer,Kitchen Vent Fan,Microwave Oven,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Composite |
| Year Built | 1979 |
| Miscellaneous | Breakfast Bar,High Speed Internet Avail.,Hot Tub/Spa,Kitchen Pantry,Security System,Window Coverings |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 8315308007 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Status | Active |
| City | Cascade |
| High School District | Manitou Springs-14 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 37026.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 3611.29 |
| Lot Description | 360-degree View,Hillside,Mountain View,Sloping,Trees/Woods,View of Rock Formations |
| MLS Area Minor | Ute Pass Summer Homes |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-999-5067 |
Interior Features
| Interior Amenities | 9Ft + Ceilings,Beamed Ceilings,Great Room,Skylight (s),Vaulted Ceilings |
|---|---|
| Basement | Walk Out |
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Main Level,Wood Burning |
| Entry | Natural Wood |
| Window Features | Vinyl |
| Above Grade Finished Area | 2579.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Hook-up,Main |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Siding | Wood |
|---|---|
| Water Source | Municipal |
| Total Parking | 5.0 |
| Driveway | Paved |
| Garage Type | Attached,Detached |
| Lot Location | Hiking Trail,Near Fire Station,Near Hospital,Near Park,Near Public Transit,Near Schools,Near Shopping Center |
| Lot Size | 37026.0 |
| Building Area Total | 3615.0 |
| Lot Size Acres | 0.85 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool